<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Venuelabs - Storefront Intelligence</title>
	<atom:link href="http://venuelabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://venuelabs.com</link>
	<description>Know your local storefronts</description>
	<lastBuildDate>Mon, 29 Apr 2013 18:05:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>INFOGRAPHIC: Where Brand and Social Media Monitoring Fall Short</title>
		<link>http://venuelabs.com/infographic-where-brand-and-social-media-monitoring-fall-short/</link>
		<comments>http://venuelabs.com/infographic-where-brand-and-social-media-monitoring-fall-short/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 02:02:43 +0000</pubDate>
		<dc:creator>neilc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[blind spot]]></category>
		<category><![CDATA[brand monitoring]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[location intelligence]]></category>
		<category><![CDATA[location-based monitoring]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[social media monitoring]]></category>

		<guid isPermaLink="false">http://venuelabs.com/?p=5080</guid>
		<description><![CDATA[Venuelabs was founded on the premise that merchants and brands were struggling to connect with their customers on a local level. While in recent years we have seen many brands embracing social media and brand monitoring, there still exists a blind spot for local. This blind spot is continuing to grow, mostly due to the [...]]]></description>
		<wfw:commentRss>http://venuelabs.com/infographic-where-brand-and-social-media-monitoring-fall-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Benchmarks Show Strategic Importance of Local [Infographic]</title>
		<link>http://venuelabs.com/industry-benchmarks-show-strategic-importance-of-local-infographic/</link>
		<comments>http://venuelabs.com/industry-benchmarks-show-strategic-importance-of-local-infographic/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 13:55:36 +0000</pubDate>
		<dc:creator>neilc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[SoLoMo]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[fast casual]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[QSR]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://venuelabs.com/?p=5022</guid>
		<description><![CDATA[Today, in partnership with the Location Based Marketing Association, Venuelabs is releasing our first in a series of quarterly industry benchmarks. Certainly if you have heard myself or anyone at Venuelabs speak at conferences, you know how passionate we are about explosive area of local. Merchants, both large and small struggle to connect with understand [...]]]></description>
		<wfw:commentRss>http://venuelabs.com/industry-benchmarks-show-strategic-importance-of-local-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venuelabs Hosting Innovation Forum</title>
		<link>http://venuelabs.com/venuelabs-hosting-innovation-forum/</link>
		<comments>http://venuelabs.com/venuelabs-hosting-innovation-forum/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 20:25:43 +0000</pubDate>
		<dc:creator>Kyle Bollinger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[c-store]]></category>
		<category><![CDATA[CRU]]></category>
		<category><![CDATA[CSP Media]]></category>
		<category><![CDATA[customer intelligence]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://venuelabs.com/?p=4986</guid>
		<description><![CDATA[We are excited to be participating again this year at Convenience Retail University. This is an incredible event that is put on by CSP Media, and is held in a university-like format.  This year we will be leading an innovation forum focused on how retailers in the convenience and gas industry are improving their local [...]]]></description>
		<wfw:commentRss>http://venuelabs.com/venuelabs-hosting-innovation-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Stats for November</title>
		<link>http://venuelabs.com/top-10-stats-for-november/</link>
		<comments>http://venuelabs.com/top-10-stats-for-november/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 09:39:30 +0000</pubDate>
		<dc:creator>Kyle Bollinger</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[SoLoMo]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://venuelabs.com/?p=4979</guid>
		<description><![CDATA[Every month we keep up with and share the most recent research and statistics across social, local, mobile and retail industries. This is a list of the 10 we found to be the most interesting and relevant in November. Many of these stats highlight the mobile industry and its growing importance for businesses and retailers [...]]]></description>
		<wfw:commentRss>http://venuelabs.com/top-10-stats-for-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare Hits 3 Billion Check-ins</title>
		<link>http://venuelabs.com/foursquare-hits-3-billion-check-ins/</link>
		<comments>http://venuelabs.com/foursquare-hits-3-billion-check-ins/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 10:14:07 +0000</pubDate>
		<dc:creator>Kyle Bollinger</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[SoLoMo]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[checkin]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[venuerank]]></category>

		<guid isPermaLink="false">http://venuelabs.com/?p=4964</guid>
		<description><![CDATA[Foursquare shared what that they are thankful for this year in a Tweet that announced they hit 3 billion check-ins last week with an active user base of more than 25 million worldwide. Less than three months ago, they were at 2.5 billion check-ins. This means there are nearly 6.2 million consumers checking into venues [...]]]></description>
		<wfw:commentRss>http://venuelabs.com/foursquare-hits-3-billion-check-ins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Stats that Stood Out In September</title>
		<link>http://venuelabs.com/7-stats-that-stood-out-in-september/</link>
		<comments>http://venuelabs.com/7-stats-that-stood-out-in-september/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 10:26:16 +0000</pubDate>
		<dc:creator>Kyle Bollinger</dc:creator>
				<category><![CDATA[Retailers]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[SoLoMo]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://venuelabs.com/?p=4914</guid>
		<description><![CDATA[Every month we keep a tab of the most interesting statistics across social, local, mobile and retail industries. This is a curated list of 7 we found to be the most interesting and relevant this month. Many of these stats highlight the mobile industry and its growing importance for businesses and retailers as we look [...]]]></description>
		<wfw:commentRss>http://venuelabs.com/7-stats-that-stood-out-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Tile: Customer Feedback By Topics</title>
		<link>http://venuelabs.com/featured-tile-customer-feedback-by-topic/</link>
		<comments>http://venuelabs.com/featured-tile-customer-feedback-by-topic/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 09:42:14 +0000</pubDate>
		<dc:creator>Kyle Bollinger</dc:creator>
				<category><![CDATA[Retailers]]></category>
		<category><![CDATA[Venuelabs Tiles]]></category>
		<category><![CDATA[featured tile]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[location intelligence]]></category>
		<category><![CDATA[location-based]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[topics]]></category>

		<guid isPermaLink="false">http://venuelabs.com/?p=4874</guid>
		<description><![CDATA[The following blog post is the first of many where we will be featuring specific reporting capabilities of the Venuelabs platform. These posts will share the most specialized capabilities of the location-based listening platform. At Venuelabs we capture customer feedback being shared about your brand on several different location based social networks and organize all [...]]]></description>
		<wfw:commentRss>http://venuelabs.com/featured-tile-customer-feedback-by-topic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Sessions for Brands to Keep an Eye on at Dreamforce 2012</title>
		<link>http://venuelabs.com/7-sessions-for-brands-to-keep-an-eye-on-at-dreamforce-2012/</link>
		<comments>http://venuelabs.com/7-sessions-for-brands-to-keep-an-eye-on-at-dreamforce-2012/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 09:36:04 +0000</pubDate>
		<dc:creator>Kyle Bollinger</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[SoLoMo]]></category>
		<category><![CDATA[#DF12]]></category>
		<category><![CDATA[dreamforce]]></category>
		<category><![CDATA[location intelligence]]></category>
		<category><![CDATA[location-based]]></category>
		<category><![CDATA[Marketing Cloud]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[retail intelligence]]></category>
		<category><![CDATA[Salesforce.com]]></category>

		<guid isPermaLink="false">http://venuelabs.com/?p=4819</guid>
		<description><![CDATA[From the looks of the agenda, Dreamforce 2012 should prove to be the best one yet. Here at Venuelabs, we have carefully reviewed the entire agenda for the week, and have selected the ones we think are going to be important for brands to attend. Our team will be on hand speaking in two of [...]]]></description>
		<wfw:commentRss>http://venuelabs.com/7-sessions-for-brands-to-keep-an-eye-on-at-dreamforce-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at Dreamforce September 18 to 21, 2012</title>
		<link>http://venuelabs.com/speaking-at-dreamforce-september-18-to-21-2012/</link>
		<comments>http://venuelabs.com/speaking-at-dreamforce-september-18-to-21-2012/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 15:47:51 +0000</pubDate>
		<dc:creator>neilc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company Buzz]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[SoLoMo]]></category>
		<category><![CDATA[#DF12]]></category>
		<category><![CDATA[Buddy Media]]></category>
		<category><![CDATA[dreamforce]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Marketing Cloud]]></category>
		<category><![CDATA[Radian6]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://venuelabs.com/?p=4816</guid>
		<description><![CDATA[Venuelabs has been asked to speak at Dreamforce this year. We are certainly excited to be included, but even more important is that the discussion about the local/mobile consumer is being elevated to a new level at Dreamforce 2012. As the Salesforce Marketing Cloud continues to evolve, location is a fundamental part of marketing and [...]]]></description>
		<wfw:commentRss>http://venuelabs.com/speaking-at-dreamforce-september-18-to-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Stats Retailers Should See from the Month of August</title>
		<link>http://venuelabs.com/9-stats-retailers-should-see-from-the-month-of-august/</link>
		<comments>http://venuelabs.com/9-stats-retailers-should-see-from-the-month-of-august/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 09:21:52 +0000</pubDate>
		<dc:creator>Kyle Bollinger</dc:creator>
				<category><![CDATA[Retailers]]></category>
		<category><![CDATA[SoLoMo]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://venuelabs.com/?p=4903</guid>
		<description><![CDATA[Every month we keep a tab of the most interesting statistics across social, local, mobile and retail industries. This is a curated list of 9 we found to be the most interesting and relevant this month. Many of these stats highlight the mobile industry and its growing importance for businesses and retailers as we look [...]]]></description>
		<wfw:commentRss>http://venuelabs.com/9-stats-retailers-should-see-from-the-month-of-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
